WA2 0AG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the WA2 0AG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
100010272671 Get address Cinnamon Lane 53.414086 -2.560289
100010272673 Get address Cinnamon Lane 53.414193 -2.560381
100010272675 Get address Cinnamon Lane 53.414327 -2.560518
100010272677 Get address Cinnamon Lane 53.414435 -2.560625
100010272679 Get address Cinnamon Lane 53.414524 -2.560731
100010272681 Get address Cinnamon Lane 53.414569 -2.560777
100010272683 Get address Cinnamon Lane 53.414667 -2.560868
100010272685 Get address Cinnamon Lane 53.414756 -2.561005
100010272687 Get address Cinnamon Lane 53.414882 -2.561112
100010272689 Get address Cinnamon Lane 53.414998 -2.561264
100010272691 Get address Cinnamon Lane 53.415105 -2.561356
100010272693 Get address Cinnamon Lane 53.41523 -2.561478
100010272695 Get address Cinnamon Lane 53.415338 -2.561615
100010272697 Get address Cinnamon Lane 53.4154 -2.561721
100010272699 Get address Cinnamon Lane 53.415562 -2.561798
100010272701 Get address Cinnamon Lane 53.41566 -2.56189
100010272703 Get address Cinnamon Lane 53.415804 -2.561922
100010272705 Get address Cinnamon Lane 53.41592 -2.562013
100010272707 Get address Enfield Park Road 53.416117 -2.562151